NEEDS OF
TRADITIONAL FARM FRESH PRODUCERS
Hockenhull Turkeys are re-introducing the original Wirral Supreme for the 2010 season and will be offering the Hockenhull White; Hockenhull Black; Wirral White; and Wirral Black. In addition, heavier breeds are available by request. With our wide range of products we aim to meet the needs of all Traditional Farm Fresh producers.
Please contact us to discuss your specific requirements for liveweight or oven ready weight and for details of heavier breeds available.
| Age | Wirral Supreme |
Hockenhull White |
Wirral White |
Hockenhull Black |
Wirral Black |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| (weeks) | stag | hen | stag | hen | stag | hen | stag | hen | stag | hen |
| 12 | 7.02 | 5.45 | 6.42 | 4.86 | 5.58 | 4.19 | 5.75 | 4.4 | 5.58 | 4.19 |
| 14 | 8.88 | 6.66 | 8.07 | 5.86 | 7.02 | 5.06 | 7.23 | 5.3 | 7.02 | 5.06 |
| 16 | 10.69 | 7.72 | 9.65 | 6.73 | 8.4 | 5.81 | 8.65 | 6.09 | 8.4 | 5.81 |
| 18 | 12.37 | 8.62 | 11.12 | 7.46 | 9.68 | 6.44 | 9.96 | 6.75 | 9.68 | 6.44 |
| 20 | 13.85 | 9.34 | 12.41 | 8.03 | 10.8 | 6.93 | 11.12 | 7.27 | 10.8 | 6.93 |
| 22 | 15.09 | 9.9 | 13.47 | 8.46 | 11.73 | 7.3 | 12.07 | 7.66 | 11.73 | 7.3 |
| 24 | 16.02 | 10.3 | 14.27 | 8.76 | 12.42 | 7.56 | 12.79 | 7.93 | 12.42 | 7.56 |
Click here to convert Kilograms (kgs) into Pounds (lbs)
*As performance can be affected by various factors existing in particular operations, these target weights cannot and should not be regarded as a form of guarantee.
*All accounts invoiced will show a 5% surcharge for payment after 30 days. This can be discounted if payment is made within 30 days of the invoice date. Discounts on orders over 3000 by negotiation
Click here to see
Conditions of Sale
| Weeks | Wirral Supreme / White |
Hockenhull White |
|---|---|---|
| 22-24 | 3.65 | 3.65 |
| 25-27 | 4.25 | 4.25 |
| 28-32 | 4.60 | 4.60 |
| 33-35 | 4.00 | 4.00 |
| 36-38 | 3.40 | 3.40 |
| Weeks | Wirral Black | Hockenhull Black |
|---|---|---|
| 22-23 | 4.70 | 4.70 |
| 24-30 | 4.70 | 4.70 |
| 31-34 | 4.00 | 4.00 |
| 35-38 | 3.40 | 3.40 |
Orders can be placed using our on-line order form below or by contacting Martin or Sally directly. Alternatively, print off the order form and send to: Hockenhull Turkeys, Chowley Five, Chowley Oak Business Park, Tattenhall, Cheshire, CH3 9GA. We will reply to all enquiries/orders with a quote for your requirements.
Copyright © 2009 Hockenhull Turkeys.
A division of Aviagen Turkeys Ltd. All rights reserved.